Table Converter
Convert tables between Excel, CSV, JSON, SQL, Markdown, HTML, YAML and 15 more formats, including code (Python, TypeScript, Go). Sort, pick columns, remove duplicates and transpose before exporting.
The pasted table goes into the share link (after the #, never sent to servers). Very large tables make the link too long for some apps.
Paste a table to convert.
How is it calculated?
Processed in your browser; nothing is sent.
⌨️ Use from the terminal (JSON)
This tool also runs outside the site: the cli.js script uses the same logic as this page and returns the result as JSON. Parameters are the same as this page's URL — copy the command below with the values on screen.
deno run -q "https://thecodecodex.com/cli.js?tool=table-convert"
curl -s https://thecodecodex.com/cli.js | node --input-type=module - table-convert in=…
| Parameter | Description | Default |
|---|---|---|
| in | tabela de entrada (texto) | — |
| from | auto | csv | json | markdown | html | auto |
| delim | separador da entrada: auto | comma | semicolon | tab | pipe | auto |
| header | 0 = a primeira linha é dado, não cabeçalho | 1 |
| dec | números na entrada: dot (1234.5) | comma (1.234,5) | dot |
| to | csv | xlsx | json | jsonl | sql | yaml | toml | ini | xml | markdown | html | ascii | latex | jira | mediawiki | asciidoc | rst | python | pandas | typescript | go | php (xlsx sai como arquivo: redirecione com > tabela.xlsx) | json |
| types | 0 = tudo como texto (JSON, YAML, SQL) | 1 |
| null | 1 = células vazias viram null | 0 |
| odelim | separador da saída CSV: comma | semicolon | tab | pipe | comma |
| shape | estrutura do JSON: objects | arrays | columns | keyed | objects |
| indent | 2 | 4 | tab | min | 2 |
| tbl | nome da tabela SQL | my_table |
| dialect | mysql | postgres | sqlite | mssql | mysql |
| multi | 0 = um INSERT por linha | 1 |
| create | 1 = inclui CREATE TABLE | 0 |
| align | Markdown/LaTeX: none | left | center | right | none |
| pretty | 0 = sem alinhar colunas / indentar | 1 |
| root | elemento raiz do XML / nome da lista no TOML | rows |
| rowtag | elemento de cada linha do XML | row |
| box | unicode | ascii | unicode |
| type | nome do tipo (Go, TypeScript) | Row |
| sheet | nome da aba (xlsx) | Sheet1 |
| trim | 1 = remove espaços extras | 0 |
| empty | 1 = remove linhas e colunas vazias | 0 |
| dedupe | 1 = remove linhas duplicadas | 0 |
| transpose | 1 = transpõe | 0 |
| case | none | upper | lower | title | none |
| find | texto a localizar | — |
| repl | substituição | — |
| regex | 1 = find é expressão regular | 0 |
| icase | 1 = ignora maiúsculas ao localizar | 0 |
| sort | índice (0, 1…) da coluna para ordenar | -1 |
| desc | 1 = ordem decrescente | 0 |
| cols | colunas na ordem desejada, por índice: 2,0,1 | — |
Requires Deno, Node.js or Bun. With Deno the script runs with no permissions: it cannot read files or access the network. Central Bank indicators are from the day the site was published.