PDF Studio
Merge multiple PDFs, split or reorder pages, rotate, add page numbers, stamp watermarks, edit metadata, and export pages as images.
The link keeps what is on screen.
PDF filesDrop one or more PDFs here or click to add
How is it calculated?
Page manipulation, merging, numbering/watermark stamping, form flattening, and metadata editing run in-memory using pdf-lib, rewriting the PDF object tree without recompressing text or vector graphics. Visual thumbnails and PNG/JPEG exports use PDF.js rendered onto a local <canvas>.
See the code ↗Processed in your browser; nothing is sent.
⌨️ Use from the terminal (PDF)
This tool also runs outside the site: the cli.js script renders the invoice PDF in the terminal, from the same JSON as this page's share link. Use format=json to get just the data and totals.
Deno
deno run -q "https://thecodecodex.com/cli.js?tool=pdf-studio" > pdf-studio.pdf
Node.js / Bun
curl -s https://thecodecodex.com/cli.js | node --input-type=module - pdf-studio > pdf-studio.pdf tab=…
| Parameter | Description | Default |
|---|---|---|
| tab | organize | stamp | metadata | images | organize |
| pages | intervalo de páginas (ex.: 1-3,5,4-2; vazio = todas) | — |
| rot | 0 | 90 | 180 | 270 | 0 |
| num | 1 = numera as páginas | 0 |
| numpos | bottom-center | bottom-right | bottom-left | top-center | top-right | top-left | bottom-center |
| numfmt | slash | number | label | slash |
| numstart | número inicial | 1 |
| wm | texto da marca d'água | — |
| wmsize | tamanho da fonte da marca d'água (pt) | 48 |
| wmop | opacidade da marca d'água (5-100%) | 22 |
| wmrot | ângulo da marca d'água (-90 a 90°) | -35 |
| wmcolor | gray | red | blue | black | gray |
| flatten | 1 = achata campos de formulário | 0 |
| clearmeta | 1 = limpa todos os metadados | 0 |
| title | título do PDF | — |
| author | autor do PDF | — |
| subject | assunto do PDF | — |
| keywords | palavras-chave separadas por vírgula | — |
| creator | aplicação criadora | — |
| in | PDF(s) em Base64 separados por vírgula (vazio = PDF de exemplo) | exemplo |
| format | pdf | json |
Requires Deno, Node.js or Bun. With Deno the script runs with no permissions: it cannot read files or access the network. Central Bank indicators are from the day the site was published.